The Totara package covers accommodation at the Centennial Hall or Stevens Hall. It includes fully catered, buffet-style meals for breakfast, lunch, and dinner in the Dining Hall.
Payment options
We provide a variety of different payment options to suit your needs. Contact us for further information or advice on selecting an appropriate payment plan.
OPTION A: PAYMENT IN FULL•
| Due Date | Amount |
| 17 Feb 2021 | $14,627 for new students, or $11,938 for returning halls students. |
OPTION B: TWO INSTALMENTS ACROSS THE YEAR•
One-off Administration Fee: $200
| Due Date | Amount |
| 17 Feb 2021 | $7,414 |
| 17 Jul 2021 | $7,413 |
OPTION C1: DEPOSIT, PLUS MONTHLY PAYMENTS•
One-off Administration Fee: $400
| Due Date | Amount |
| 17 Feb 2021 | $4,500 |
| 17 Mar 2021 | $1,316 |
| 17 Apr 2021 | $1,316 |
| 17 May 2021 | $1,316 |
| 17 Jun 2021 | $1,316 |
| 17 Jul 2021 | $1,316 |
| 17 Aug 2021 | $1,316 |
| 17 Sep 2021 | $1,316 |
| 17 Oct 2021 | $1,315 |
OPTION C2: DEPOSIT, PLUS MONTHLY PAYMENTS PER SEMESTER•
One-off Administration Fee: $200
Semester One
| Due Date | Amount |
| 17 Feb 2021 | $3,000 |
| 17 Mar 2021 | $1,505 |
| 17 Apr 2021 | $1,505 |
| 17 May 2021 | $1,504 |
Semester Two
| Due Date | Amount |
| 17 Jul 2021 | $3,000 |
| 17 Aug 2021 | $1,505 |
| 17 Sep 2021 | $1,505 |
| 17 Oct 2021 | $1,504 |
OPTION D1: DEPOSIT, PLUS FORTNIGHTLY PAYMENTS•
One-off Administration Fee: $600
| Due Date | Amount |
| 17 Feb 2021 | $4,500 |
| 03 Mar 2021 | $596 |
| 17 Mar 2021 | $596 |
| 14 Apr 2021 | $596 |
| 28 Apr 2021 | $596 |
| 12 May 2021 | $596 |
| 26 May 2021 | $596 |
| 09 Jun 2021 | $596 |
| 23 Jun 2021 | $596 |
| 07 Jul 2021 | $596 |
| 21 Jul 2021 | $596 |
| 04 Aug 2021 | $596 |
| 18 Aug 2021 | $596 |
| 01 Sep 2021 | $596 |
| 15 Sep 2021 | $596 |
| 29 Sep 2021 | $596 |
| 13 Oct 2021 | $596 |
| 27 Oct 2021 | $596 |
| 10 Nov 2021 | $595 |
OPTION D2: DEPOSIT, PLUS FORTNIGHTLY PAYMENTS PER SEMESTER•
One-off Administration Fee: $300
Semester One
| Due Date | Amount |
| 17 Feb 2021 | $3,000 |
| 03 Mar 2021 | $659 |
| 17 Mar 2021 | $659 |
| 14 Apr 2021 | $659 |
| 28 Apr 2021 | $659 |
| 12 May 2021 | $659 |
| 26 May 2021 | $659 |
| 09 Jun 2021 | $660 |
Semester Two
| Due Date | Amount |
| 04 Aug 2021 | $3,000 |
| 18 Aug 2021 | $659 |
| 01 Sep 2021 | $659 |
| 15 Sep 2021 | $659 |
| 29 Sep 2021 | $659 |
| 13 Oct 2021 | $659 |
| 27 Oct 2021 | $659 |
| 10 Nov 2021 | $660 |
• Payment by Credit Card incurs an additional 2% fee. Payment Option figures includes Option fee. These figures exclude the Bond, Processing Fee and Res Life fee.