Standard Chartered Exchange Rate, the information provided below are the exchange rate for all the currency in the world
USD
U.S. DOLLARS | 1 WK | 2 WK | 1 MTH | 2 MTHS | 3 MTHS | 6 MTHS | 12 MTHS |
---|
5,000 TO 24,999 | 1.3690 | 1.3920 | 1.4890 | 1.5990 | 1.6840 | 1.7930 | 1.9660 |
25,000 TO 49,999 | 1.3690 | 1.3920 | 1.4890 | 1.5990 | 1.6840 | 1.7930 | 1.9660 |
50,000 TO 99,999 | 1.3690 | 1.3920 | 1.4890 | 1.5990 | 1.6840 | 1.7930 | 1.9660 |
100,000 TO 249,999 | 1.5690 | 1.5920 | 1.6890 | 1.7990 | 1.8840 | 1.9930 | 2.1660 |
250,000 TO 499,999 | 1.6690 | 1.6920 | 1.7890 | 1.8990 | 1.9840 | 2.0930 | 2.2660 |
500,000 AND ABOVE | 1.7190 | 1.7420 | 1.8390 | 1.9490 | 2.0340 | 2.1430 | 2.3160 |
GBP
STERLING POUNDS | 1 WK | 2 WK | 1 MTH | 2 MTHS | 3 MTHS | 6 MTHS | 12 MTHS |
---|
5,000 TO 24,999 | 0.0500 | 0.0500 | 0.1000 | 0.1200 | 0.1500 | 0.2000 | 0.3000 |
25,000 T0 49,999 | 0.0500 | 0.0500 | 0.1000 | 0.1200 | 0.1500 | 0.2000 | 0.3000 |
50,000 TO 99,999 | 0.0500 | 0.0500 | 0.1000 | 0.1200 | 0.1500 | 0.2000 | 0.3000 |
100,000 TO 249,999 | 0.0500 | 0.0500 | 0.1000 | 0.1200 | 0.1720 | 0.2530 | 0.4150 |
250,000 TO 499,999 | 0.0500 | 0.0500 | 0.1500 | 0.1500 | 0.2720 | 0.3530 | 0.5150 |
500,000 AND ABOVE | 0.1000 | 0.1000 | 0.2000 | 0.2000 | 0.3220 | 0.4030 | 0.5650 |
AUD
AUSTRALIAN DOLLARS | 1 WK | 2 WK | 1 MTH | 2 MTHS | 3 MTHS | 6 MTHS | 12 MTHS |
---|
5,000 TO 24,999 | 0.0000 | 0.0000 | 0.0660 | 0.4690 | 0.5980 | 0.7640 | 1.0970 |
25,000 TO 49,999 | 0.0000 | 0.0000 | 0.0660 | 0.4690 | 0.5980 | 0.7640 | 1.0970 |
50,000 TO 99,999 | 0.0000 | 0.0000 | 0.2660 | 0.6690 | 0.7980 | 0.9640 | 1.2970 |
100,000 TO 249,999 | 0.0000 | 0.0000 | 0.3660 | 0.7690 | 0.8980 | 1.0640 | 1.3970 |
250,000 TO 499,999 | 0.0000 | 0.0000 | 0.5660 | 0.9690 | 1.0980 | 1.2640 | 1.5970 |
500,000 AND ABOVE | 0.0000 | 0.0000 | 0.7660 | 1.1690 | 1.2980 | 1.4640 | 1.7970 |
NZD
NEW ZEALAND DOLLARS | 1 WK | 2 WK | 1 MTH | 2 MTHS | 3 MTHS | 6 MTHS | 12 MTHS |
---|
5,000 TO 24,999 | 0.0000 | 0.0000 | 0.0000 | 0.4410 | 0.5450 | 0.7000 | 1.0050 |
25,000 TO 49,999 | 0.0000 | 0.0000 | 0.0000 | 0.4410 | 0.5450 | 0.7000 | 1.0050 |
50,000 TO 99,999 | 0.0000 | 0.0000 | 0.0390 | 0.5410 | 0.6450 | 0.8000 | 1.2050 |
100,000 TO 249,999 | 0.0000 | 0.0000 | 0.1390 | 0.6410 | 0.7450 | 0.9000 | 1.3050 |
250,000 TO 499,999 | 0.0000 | 0.0000 | 0.3390 | 0.8410 | 0.9450 | 1.1000 | 1.5050 |
500,000 AND ABOVE | 0.0000 | 0.0000 | 0.5390 | 1.0410 | 1.1450 | 1.3000 | 1.7050 |
EUR
EURO | 1 WK | 2 WK | 1 MTH | 2 MTHS | 3 MTHS | 6 MTHS | 12 MTHS |
---|
5,000 TO 24,999 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
25,000 TO 49,999 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
50,000 TO 99,999 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
100,000 TO 249,999 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
250,000 TO 499,999 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
500,000 AND ABOVE | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
CAD
CANADIAN DOLLARS | 1 WK | 2 WK | 1 MTH | 2 MTHS | 3 MTHS | 6 MTHS | 12 MTHS |
---|
25,000 TO 49,999 | 1.0030 | 1.0420 | 1.0900 | 1.1110 | 1.1880 | 1.1090 | 1.4520 |
50,000 TO 99,999 | 1.0030 | 1.0420 | 1.0900 | 1.1110 | 1.2130 | 1.1090 | 1.4520 |
100,000 TO 249,999 | 1.0030 | 1.0420 | 1.0900 | 1.1360 | 1.2380 | 1.1590 | 1.5020 |
250,000 TO 499,999 | 1.0030 | 1.0420 | 1.1150 | 1.1610 | 1.2630 | 1.2090 | 1.5520 |
500,000 AND ABOVE | 1.0030 | 1.0420 | 1.1400 | 1.1860 | 1.2880 | 1.2590 | 1.6020 |
HKD
HONGKONG DOLLARS | 1 WK | 2 WK | 1 MTH | 2 MTHS | 3 MTHS | 6 MTHS | 12 MTHS |
---|
25,000 TO 49,999 | 0.4300 | 0.4300 | 0.7300 | 0.8750 | 0.8150 | 0.6875 | 1.0875 |
50,000 TO 99,999 | 0.4300 | 0.4300 | 0.7300 | 0.8750 | 0.9250 | 0.8000 | 1.2125 |
100,000 TO 249,999 | 0.4300 | 0.4300 | 0.7300 | 0.9250 | 1.0250 | 0.9250 | 1.3375 |
250,000 TO 499,999 | 0.4300 | 0.4300 | 0.7300 | 0.9750 | 1.0500 | 1.0750 | 1.4625 |
500,000 AND ABOVE | 0.4300 | 0.4300 | 0.7300 | 1.0250 | 1.1670 | 1.1875 | 1.5250 |
CNH
CHINESE REMINBI (CNH) | 1 WK | 2 WK | 1 MTH | 2 MTHS | 3 MTHS | 6 MTHS | 12 MTHS |
---|
25,000 TO 49,999 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.9500 | 1.8000 |
50,000 TO 99,999 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0000 | 1.8500 |
100,000 TO 249,999 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.0500 | 1.9000 |
250,000 TO 499,999 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.1000 | 1.9500 |
500,000 AND ABOVE | 0.0000 | 0.0000 | 0.0000 | 0.2500 | 0.5000 | 1.4500 | 2.2000 |