The week map refers to the University of Otago academic year and does not necessarily correspond with other week maps.
When making timetable changes refer to the week of year rather than the week of the semester.
The University is closed on Public holidays.
2019
Week | Monday–Friday | Events | Public Holidays |
---|---|---|---|
1 | 31 December–4 January | Tuesday 1 January New Year’s Day, Wednesday 2 Jan Day after New Year’s Day | |
2 | 7–11 January | Summer School begins Monday 7 January | |
3 | 14–18 January | ||
4 | 21–25 January | ||
5 | 28 January–1 February | ||
6 | 4–8 February | Tuesday 6 February Waitangi Day | |
7 | 11–15 February | Summer School: Classes cease Friday 15 February; exams begin Saturday 16 February | |
8 | 18–22 February | Convocation Ceremony 18 February, Summer School Exams cease 21 February, Preliminary Lectures 22 February | |
9 | 25 February–1 March | First semester begins Monday 25 February | |
10 | 4–8 March | ||
11 | 11–15 March | ||
12 | 18–22 March | ||
13 | 25–29 March | ||
14 | 1–5 April | ||
15 | 8–12 April | ||
16 | 15–19 April | 19 April Good Friday | |
17 | 22–26 April | Mid-Semester Break | 22 April Easter Monday, 23 April Otago Anniversary observed (Dunedin) Wednesday 25 April ANZAC Day |
18 | 29 April–3 May | ||
19 | 6–10 May | ||
20 | 13–17 May | ||
21 | 20–24 May | ||
22 | 27–31 May | First semester classes cease Friday 31 May | |
23 | 3–7 June | Mid-year Examinations begin Wednesday 5 June | Monday 3 June Queen’s Birthday |
24 | 10–14 June | ||
25 | 17–21 June | Mid-year Examinations end Wednesday 19 June | |
26 | 24–28 June | ||
27 | 1–5 July | ||
28 | 8–12 July | Second semester begins Monday 8 July | |
29 | 15–19 July | ||
30 | 22–26 July | ||
31 | 29 July–2 August | ||
32 | 5–9 August | ||
33 | 12–16 August | ||
34 | 19–23 August | ||
35 | 26–30 August | Mid-Semester Break | |
36 | 2–6 September | ||
37 | 9–13 September | ||
38 | 16–20 September | ||
39 | 23–27 September | ||
40 | 30 September–4 October | ||
41 | 7–11 October | Second semester classes cease Friday 11 October | |
42 | 14–18 October | End of year examinations begin Wednesday 16 October | |
43 | 21–25 October | ||
44 | 28 October–1 November | Monday 28 October Labour Day | |
45 | 4–8 November | End of year examinations end Saturday 9 November | |
46 | 11–15 November | ||
47 | 18–22 November | ||
48 | 25–29 November | ||
49 | 2–6 December | ||
50 | 9–13 December | ||
51 | 16–20 December | ||
52 | 23–27 December | Tuesday 25 December Christmas Day, Wednesday 26 December Boxing Day |
See the Academic Key Dates page for details of events and key dates throughout the year.