There are two types of fee structures at the University of Canterbury – banded fees or special (set) programme fees.
International Fees are set in April each year while Domestic Fees are set in October.
Banded Fees
Banded fees apply to
- Domestic undergraduate qualifications
- International undergraduate qualifications
- Domestic postgraduate qualifications
Each figure listed in the table below represents the tuition fee for one year of full time study (120 points) comprised entirely of courses from the specified band. For example, the fee for one year of study made up of courses for an undergraduate qualification the Business and Accountancy band (band 2) will be approximately $6,321 for a domestic student and $26,800 for an international student in 2018. For 2019, it would cost $28,500 for an international student.
Domestic Undergraduate Fee Bands
BAND | SUBJECT AREAS | 2019 BASED ON 120 POINTS | 2019 BASED ON 15 POINTS |
1 | Arts, Social Science, Education | $6,091 | $761 |
2 | Business, Accountancy, Law | $6,447 | $806 |
3 | Non-Bench Science, Fine Arts, Music, Computer Science, Theatre & Film, Computational Maths | $6,803 | $850 |
4 | Bench Science, Antarctic Studies, Health Science | $7,061 | $883 |
5 | Engineering, Forestry | $7,645 | $956 |
6 | Information Systems | $6,672 | $834 |
7 | Communication Disorders | $7,591 | $949 |
8 | Ecology | $7,333 | $917 |
9 | Mathematics, Statistics, Art Curatorship | $6,119 | $765 |
Domestic Postgraduate Fee Bands
Postgraduate – Taught Course Fees
BAND | SUBJECT AREAS | 2019 FEE FOR 120 POINTS | 2019 FEE FOR 15 POINTS |
1 | Arts, Social Science, Education | $7,387 | $923 |
2 | Business, Accountancy, Law | $7,698 | $962 |
3 | Non-Bench Science, Fine Arts, Music, Computer Science, Theatre & Film, Computational Maths | $8,014 | $1,002 |
4 | Bench Science, Antarctic Studies, Health Science | $8,267 | $1,033 |
5 | Engineering, Forestry | $8,641 | $1,080 |
6 | Information Systems | $7,800 | $975 |
7 | Communication Disorders | $8,599 | $1,075 |
8 | Ecology | $8,374 | $1,047 |
9 | Mathematics, Statistics, Art Curatorship | $7,754 | $949 |
Postgraduate – Research Course Fees
BAND | SUBJECT AREAS | 2019 FEE FOR 120 POINTS | 2019 FEE FOR 15 POINTS |
1 | Arts, Social Science, Education | $6,884 | $861 |
2 | Business, Accountancy, Law | $7,207 | $901 |
3 | Non-Bench Science, Fine Arts, Music, Computer Science, Theatre & Film, Computational Maths | $7,532 | $942 |
4 | Bench Science, Antarctic Studies, Health Science | $7,792 | $974 |
5 | Engineering, Forestry | $8,293 | $1,037 |
6 | Information Systems | $7,410 | $723 |
7 | Communication Disorders | $8,245 | $1,030 |
8 | Ecology | $8,012 | $1002 |
9 | Mathematics, Statistics, Art Curatorship | $7,204 | $901 |
International Undergraduate Fee Bands
BAND | SUBJECT AREAS | 2019 BASED ON 120 POINTS | 2019 BASED ON 15 POINTS | 2020 BASED ON 120 POINTS | 2020 BASED ON 15 POINTS |
1 | Arts and Social Sciences | $25,500 | $3,188 | $27,000 | $3,375 |
2 | Business and Accountancy | $28,100 | $3,512 | $29,500 | $3,688 |
3 | Fine Arts and Law | $30,200 | $3,775 | $32,000 | $4,000 |
4 | Science (including non-bench and Health Sciences) | $32,000 | $4,000 | $34,000 | $4,250 |
5 | Engineering | $42,000 | $5,250 | $44,000 | $5,500 |
7 | Communication Disorders and Forestry | $36,600 | $4,575 | $38,400 | $4,800 |
You can enrol in courses from a range of subject areas and may enrol for more or less than 120 points. As a result, your actual tuition fee is calculated on the fees for each course you choose.
Bachelor of Commerce (BCom)
2020 An undergraduate student studing their first year towards a Bachelor of Commerce will pay the following for 2020
COURSE | POINTS | DOMESTIC PRICE PER COURSE (2019 FEES) | DOMESTIC FEE BAND | INTERNATIONAL PRICE PER COURSE (2020 FEES) | INTERNATIONAL FEE BAND |
---|---|---|---|---|---|
ACCT102-18S1 | 15 | $790 | 2 | $3,688 | 2 |
CRJU101-18S1 | 15 | $746 | 1 | $3,375 | 1 |
ECON104-18S2 | 15 | $790 | 2 | $3,688 | 2 |
INFO123-18S2 | 15 | $818 | 6 | $4,250 | 4 |
MGMT100-18S2 | 15 | $790 | 2 | $3,688 | 2 |
MKTG100-18S1 | 15 | $790 | 2 | $3,688 | 2 |
PSYC105-18S1 | 15 | $834 | 3 | $4,250 | 4 |
STAT101-18S2 | 15 | $749 | 9 | $4,250 | 4 |
TOTAL | 120 points | $6,307 | $30,877 |
Postgraduate Diploma in Science (PGDipSci)
The tuition fees for a domestic student studying towards a Postgraduate Diploma in Science with a major in Environmental Science
COURSE | POINTS | PRICE PER COURSE | FEE BAND |
---|---|---|---|
ENVR410-18S1 | 15 | $1,013 | 4 |
ENVR411-18S2 | 15 | $1,013 | 4 |
GEOG404-18S2 | 30 | $1,964 | 3 |
WATR401-18S1 | 15 | $1,013 | 4 |
WATR402-18S2 | 15 | $1,013 | 4 |
GISC406-18S1 | 15 | $1,013 | 4 |
WATR404-18S1 | 15 | $1,013 | 4 |
TOTAL | 120 | $8,042 |
Taught and Research Postgraduate Study – Domestic Students
Postgraduate study is broken down further with differing costs depending if it is taught or a research based course.
Due to the flexibility in combinations of taught and research based postgraduate study, there is a variety of fee possibilities depending on which route you decide. The tuition fees listed for postgraduate study are based on taught prices (these are slightly more expensive therefore showing the upper possibility of the band). If you are studying research-based courses, an indication on the difference can be seen on the tables above.
Tuition fees for thesis based study is based on 120 points per year. If your thesis takes longer than one year, you will be invoiced for each additional quarter. This is not a total set programme fee.
Postgraduate estimates are indicative only and dependent on individual preferences and programme structure.
Please note: Fees are based on one academic year of study and therefore if your qualification takes longer, you will be subject to price increases in subsequent year(s).
Special (Set) Programme Fees
There are a number of qualifications that have a set programme fee that is the total cost of the qualification regardless of the papers that are chosen or time taken to complete the qualification.
Please note all students are required to pay non-tuition fees each academic year.
International Students
All international qualifications have a set programme fee which is required to be paid in advance of commencement of study. The following programmes are exceptions, where fees are paid annually and are subject to annual price increases:
- Bachelor degrees
- 240 point Masters qualifications taught over 24 months
Domestic Students
There are a few programmes for domestic students which have a set programme fee:
Undergraduate:
- Graduate Diploma in Early Childhood Teaching
- Graduate Diploma in Teaching and Learning (Primary)
- Graduate Diploma in Teaching and Learning (Secondary)
- Certificate in University Preparation
- Star Courses
Postgraduate:
- Master of Applied Finance and Economics
- Master of Business Administration
- Master of Business Information Systems
- Master of Business Management
- Master of Engineering in Management
- Master of Professional Accounting
- Postgraduate Certificate in Antarctic Studies