Find out the tuition fees you will pay as a international student for undergraduate study.
The table below shows the estimated tuition fees for 2020. This is an estimation assuming that you are studying full time (120 points).
Fees statement
After enrolling in courses, you will be able to generate an exact statement of your fees, through Student Services Online.
2020 fees
Programme | Estimated fees |
---|---|
Bachelor of Advanced Science (Honours) | NZ$36,437 – $42,814 |
Bachelor of Architectural Studies | NZ$40,238 |
Bachelor of Arts (except performance and science-based courses) | NZ$31,038 |
Bachelor of Arts (performance and science-based courses) | NZ$36,437 |
Bachelor of Commerce | NZ$36,437 – $37,141 |
Bachelor of Dance Studies | NZ$36,437 |
Bachelor of Design | NZ$37,984 |
Bachelor of Education (Teaching) | NZ$31,248 |
Bachelor of Education (Teaching English to Speakers of Other Languages) | NZ$31,038 – $31,248 |
Bachelor of Engineering (Honours) | NZ$36,437 – $44,761 |
Bachelor of Fine Arts | NZ$31,038 – $36,437 |
Bachelor of Health Sciences | NZ$31,038 – $37,141 |
Bachelor of Laws | NZ$31,038 – $36,787 |
Bachelor of Medicine and Bachelor of Surgery – Year 2 onwards (for Year 1 see Bachelor of Health Sciences) | NZ$77,328 |
Bachelor of Medical Imaging (Honours) | NZ$36,437 – $77,328 |
Bachelor of Music | NZ$36,437 |
Bachelor of Nursing | NZ$34,361 – $36,437 |
Bachelor of Optometry | NZ$36,437 – $55,150 |
Bachelor of Pharmacy | NZ$44,310 |
Bachelor of Physical Education | NZ$31,248 |
Bachelor of Property | NZ$36,437 – $37,141 |
Bachelor of Science | NZ$31,038 – $44,762 |
Bachelor of Social Work | NZ$31,248 |
Bachelor of Sport, Health and Physical Education | NZ$31,248 – $36,437 |
Bachelor of Urban Planning (Honours) | NZ$36,437 – $42,814 |
Study Abroad | NZ$12,950 per semester** |
2021 fees
Programme | Estimated fees |
---|---|
Bachelor of Advanced Science (Honours) | NZ$37,895 – $44,526 |
Bachelor of Architectural Studies | NZ$41,848 |
Bachelor of Arts (except performance and science-based courses) | NZ$32,280 |
Bachelor of Arts (performance and science-based courses) | NZ$37,895 |
Bachelor of Commerce | NZ$37,895 – $38,627 |
Bachelor of Dance Studies | NZ$37,895 |
Bachelor of Design | NZ$39,503 |
Bachelor of Education (Teaching) | NZ$32,498 |
Bachelor of Education (Teaching English to Speakers of Other Languages) | NZ$32,280 – $32,498 |
Bachelor of Engineering (Honours) | NZ$37,895 – $46,552 |
Bachelor of Fine Arts | NZ$32,280 – $37,895 |
Bachelor of Health Sciences | NZ$32,280 – $38,627 |
Bachelor of Laws | NZ$32,280 – $37,891 |
Bachelor of Medicine and Bachelor of Surgery – Year 2 onwards (for Year 1 see Bachelor of Health Sciences) | NZ$77,328 |
Bachelor of Medical Imaging (Honours) | NZ$37,895 – $77,328 |
Bachelor of Music | NZ$37,895 |
Bachelor of Nursing | NZ$34,361 – $37,895 |
Bachelor of Optometry | NZ$37,895 – $55,150 |
Bachelor of Pharmacy | NZ$44,310 |
Bachelor of Physical Education | NZ$32,498 |
Bachelor of Property | NZ$37,895 – $38,627 |
Bachelor of Science | NZ$32,280 – $46,552 |
Bachelor of Social Work | NZ$32,498 |
Bachelor of Sport, Health and Physical Education | NZ$32,498 – $37,895 |
Bachelor of Urban Planning (Honours) | NZ$37,895 – $44,526 |
Student Services Fee
In 2020, you will also pay a Student Services Fee of NZ$7.86 per point, estimated at NZ$943.20 for full time study (120 points).
The Student Services Fee for 2021 will be set later in the year.