Standard Chartered World Mastercard, Get up to $800 cashback1 a year wherever you shop, dine and play.
Earn up to $800 cashback per year
Earn up to 3% cashback¹ on eligible purchases charged to your card from your shopping to dining and entertainment bills, both here and overseas. Minimum spend and T&Cs apply.
How Cashback Works
Up to $800 cashback¹ a year for you
Here’s how you can get up to $800 cashback a year when you charge your eligible purchases to your MANHATTAN Platinum/World Mastercard® credit card:
¹MANHATTAN CashBack Terms and Conditions apply
Total eligible monthly spend | Applicable cashback tier for the month | Maximum cashback earned and received per quarter |
---|---|---|
Below $1000 | 0.50% | Capped at $200 |
$1000 to $2999.99 | 1% | Capped at $200 |
$3,000 and above | 3% | Capped at $200 |
Additional information on Cashback
When does the 1st quarter start? | ||
---|---|---|
Date of your first statement: 15 Feb 2017 (your billing cycle will then be on the 15th of every month) | 1st Quarter cycle – Statement date | Cashback Crediting |
1st month – 15 Feb statement | Cashback earned will be credited one month after each quarter: 15 May statement | |
2nd month – 15 Mar statement | ||
3rd month – 15 Apr statement | ||
2nd Quarter cycle – Statement date | Cashback Crediting | |
1st month – 15 May statement | Cashback earned will be credited one month after each quarter: 15 Aug statement | |
2nd month – 15 Jun statement | ||
3rd month – 15 Jul statement |
Example | |||
---|---|---|---|
Statement date | Eligible Spend Amount | Cashback tier (based on Eligible Spend) | Cashback earned |
15 Jan | $1,900 | 1% – Tier 2: $1,000 to $2,999 | $19.00 |
15 Feb | $4,745.40 | 3% – Tier 3: $3,000 and above | $142.36 |
15 Mar | $3,100 | 3% – Tier 3: $3,000 and above | $93.00 |
Total Cashback earned for 3 months | $200 (actual Cashback earned is $254.36 but capped at $200) |
Fees & Charges
DETAILS | CHARGES |
---|---|
Annual Fees | $192.60 including GST (waived for first year) |
Finance Charges | Effective Interest Rate (“EIR”): 26.9% per annum (minimum). If payment is not made in full by the due date, finance charges will be calculated on a daily basis at 0.074% from the respective transaction dates for all transactions to the date the payment is received. |
Cash Advance | Your cash advance fee per transaction is 6% on the Cash Advance, subject to a minimum fee of $15 plus Finance Charges at 0.077% per day on the amount withdrawn from the date of the transaction until the date of full payment. |
Late Payment Charges | A late payment charge of S$80 will be charged if minimum payment due is not received by the due date. The EIR applicable on your credit card and funds transfer account(s) will be adjusted to 28% per annum if the minimum payment due is not received by the due date). If you have only missed one payment, it will be reinstated to the prevailing EIR once minimum payment due is made in full. If however your account has been twice or more past due on a consecutive basis, the EIR will only revert to 26.9% once minimum payment due for the relevant consecutive months where your account was past due is made in full. |
For more details on all other applicable fees and charges, please click here. |
Important Documents
As part of our efforts to go green, the following will no longer be included within the credit cards welcome pack:
- ABS Consumer Guide for Credit Cards which contains information on understanding credit cards and credit card usage and which can be found here
- Important Information Document for Standard Chartered Credit Cards which contains information on all relevant interest, fees and charges and which can be found here
If you would like to receive a printed copy of any of the above, please call our 24-hour Client Contact Centre at +65 6747 7000.
Free Credit Report
If your credit card is newly approved and you wish to have a free credit report*, you may obtain it within 30 calendar days upon card approval via the credit bureau website or at their registered office. You will need the following documents to obtain the free credit report:
- Card carrier that comes with your credit card
- NRIC
Credit Bureau (Singapore) Pte Ltd
2 Shenton Way
#20-02 SGX Centre 1
Singapore 068804
Tel: +65 6565 6363
www.creditbureau.com.sg
*Note: The free credit report is not available for renewed or replaced cards.