Standard Chartered Debt Consolidation, Get better control of your finances by consolidating all your debts into one simple loan and free yourself from paying high interest rate loans. On top of that, enjoy the convenience of a Platinum Mastercard® Credit Card for your daily expenses.
Lower interest rates
For illustration, EIR is calculated taking into consideration of $199 joining fee and based on average loan amount of $60,000
TENURE (YEARS) | APPLIED/FLAT INTEREST RATE (% P.A.) | EFFECTIVE INTEREST RATE (% P.A.) |
---|---|---|
3 | 4.50% | 8.64% |
4 | 4.50% | 8.54% |
5 | 5.68% | 10.45% |
6 | 5.68% | 10.31% |
7 | 5.68% | 10.18% |
8 | 5.68% | 10.05% |
9 | 5.88% | 10.24% |
10 | 5.88% | 10.11% |
Additional Info
Fees & Charges
FEE | CHARGE |
---|---|
Joining Fee | One time $199 |
Early redemption fee | $250 or 3% of the outstanding principal, whichever is higher. With effect from 15 January 2019 (inclusive of this date), $250 or 5% of the outstanding principal, whichever is higher. |
Default interest | Effective Interest Rate (“EIR”): 26.9% per annum (minimum).If payment is not received in full by the due date, finance charges will be calculated on a daily basis at 0.074% from the respective transaction dates for all transactions to the date the payment is received. |
Late payment | If we do not receive the minimum payment as per indicated on your statements by the due date, a late payment charge of $80 will be charged to your Debt Consolidation Plan facility and/or Platinum Mastercard® Credit Card respectively. |
Annual Fee For Standard Chartered Platinum Mastercard®Credit Card | $192.60 (including GST) – perpetually waivedPlease click here for more information on the Platinum Mastercard® Credit Card, including the applicable fees and charges (such as the finance charges and late payment fee) |
Eligibility & Documents
ELIGIBILITY
- Singapore Citizen or Permanent Resident
- Annual income: Minimum $30,000 to less than $120,000 per annum
- Unsecured Outstanding balances: More than 12 times of monthly income
- Age: 21 -65 years old
APPLICATION DOCUMENTATION
- NRIC (front and back)
- Copy of latest credit bureau
- Copy of the latest statements of your credit cards and unsecured credit facilities from Standard Chartered and Other Banks
- Copy of latest income documentations
Important Information
- Full Terms and Conditions
Our Customer Terms, Current/Cheque/Savings Account and Time Deposit Terms, Personal Loan/Personal Line of Credit/Overdraft Terms, Credit Card Terms, Credit Card Tariff Sheet and Terms and Conditions Governing Debt Consolidation Facility apply. Click here for full Terms and Conditions.