Maybank Time Deposit, Get competitive fixed deposit interest rates in Singapore. Maybank offers you one of the best Singapore Dollar fixed deposit interest rates or foreign currency time deposits.
Show:
Showing 5 item(s) Previous | Next |
Singapore Dollar Privilege Plus Time Deposit | ||
Grow your principal with additional interest; access overdraft facilities secured against your deposit; auto-renewal of deposit upon maturity | Key info Minimum 55 years of age0.25% p.a. above one of the highest prevailing board rates in SingaporeMinimum deposit of S$50,000 for at least 6 months, or S$25,000 for at least 12 months | Find out more Apply now |
Singapore Dollar Time Deposit | ||
Earn higher interest; access overdraft facilities secured against your deposit; auto-renewal of deposit upon maturity | Key info Among the highest time deposit interest rates in SingaporeMinimum deposit of S$1,000 (from 2 months onwards)Placement periods from 1 to 36 months | Find out more Apply now |
iSAVvy Time Deposit | |||
The first and only online time deposit that gives you both upfront interest; rewards loyalty with interest-on-interest feature | Key info Among the highest time deposit interest rates in SingaporeMinimum deposit of S$5,000Choice of 3, 6, 12, 24 or 36 months | Find out more Apply now |
iSAVvy Foreign Currency Time Deposit | |||
Diversify your investment portfolio via different foreign currencies; enjoy preferential interest and exchange rates | Key info 5 major foreign currencies availableMinimum 10,000 units of foreign currencyPlacement periods:1, 2, 3 and 6 months for the 5 major currencies12 months only for USD | Find out more Apply now |
Foreign Currency Time Deposit | |
Diversify your investment portfolio via different foreign currencies; benefit from competitive interest and exchange rates; access overdraft facilities secured against your deposit | Key info 10,000 units for foreign currencies2.5 million units for Japanese YenPlacement periods:1, 2, 3 and 6 months for the 5 major currencies12 months only applicable for AUD, GBP, NZD and USD |