2020 fee (for each 15 credit course, unless otherwise identified)
Course | Description | Fee NZ$ |
ANSC 021R | Livestock Production Systems | $894.00 |
BIOS 021R | Plant and Animal Health | $894.00 |
COMP 021R | Computing and Communication | $835.00 |
ENGN 023R | Engineering I | $935.00 |
HORT 022R | Propagation and Nursery | $894.00 |
MGMT 024R | Farm Management Systems A | $885.00 |
MGMT 025R | Farm Management Systems B | $885.00 |
MGMT 026R | Horticultural Management Systems A | $885.00 |
MGMT 027R | Horticultural Management Systems B | $894.00 |
PLSC 024R | Plant Husbandry | $894.00 |
SOSC 021R | Soils and Soil Management | $894.00 |
The list above of the Regional Diploma courses with the cost shown. These are calculated based on the number of credits for the course.