The Rimu package covers accommodation at The Quarters. It includes fully catered, buffet-style meals for breakfast, lunch, and dinner in the Dining Hall.
Payment options
We provide a variety of different payment options to suit your needs. Contact us for further information or advice on selecting an appropriate payment plan.
OPTION A: PAYMENT IN FULL•
Due Date | Amount |
17 Feb 2021 | $17,006 |
OPTION B: TWO INSTALMENTS ACROSS THE YEAR•
One-off Administration Fee: $200
Due Date | Amount |
17 Feb 2021 | $8,603 |
17 Jul 2021 | $8,603 |
OPTION C1: DEPOSIT, PLUS MONTHLY PAYMENTS•
One-off Administration Fee: $400
Due Date | Amount |
17 Feb 2021 | $4,500 |
17 Mar 2021 | $1,613 |
17 Apr 2021 | $1,613 |
17 May 2021 | $1,613 |
17 Jun 2021 | $1,613 |
17 Jul 2021 | $1,613 |
17 Aug 2021 | $1,613 |
17 Sep 2021 | $1,613 |
17 Oct 2021 | $1,615 |
OPTION C2: DEPOSIT, PLUS MONTHLY PAYMENTS PER SEMESTER•
One-off Administration Fee: $200
Semester One
Due Date | Amount |
17 Feb 2021 | $3,000 |
17 Mar 2021 | $1,901 |
17 Apr 2021 | $1,901 |
17 May 2021 | $1,901 |
Semester Two
Due Date | Amount |
17 Jul 2021 | $3,000 |
17 Aug 2021 | $1,901 |
17 Sep 2021 | $1,901 |
17 Oct 2021 | $1,901 |
OPTION D1: DEPOSIT, PLUS FORTNIGHTLY PAYMENTS•
One-off Administration Fee: $600
Due Date | Amount |
17 Feb 2021 | $4,500 |
03 Mar 2021 | $728 |
17 Mar 2021 | $728 |
14 Apr 2021 | $728 |
28 Apr 2021 | $728 |
12 May 2021 | $728 |
26 May 2021 | $728 |
09 Jun 2021 | $728 |
23 Jun 2021 | $728 |
07 Jul 2021 | $728 |
21 Jul 2021 | $728 |
04 Aug 2021 | $728 |
18 Aug 2021 | $728 |
01 Sep 2021 | $728 |
15 Sep 2021 | $728 |
29 Sep 2021 | $728 |
13 Oct 2021 | $728 |
27 Oct 2021 | $728 |
10 Nov 2021 | $730 |
OPTION D2: DEPOSIT, PLUS FORTNIGHTLY PAYMENTS PER SEMESTER•
One-off Administration Fee: $300
Semester One
Due Date | Amount |
17 Feb 2021 | $3,000 |
03 Mar 2021 | $829 |
17 Mar 2021 | $829 |
14 Apr 2021 | $829 |
28 Apr 2021 | $829 |
12 May 2021 | $829 |
26 May 2021 | $829 |
09 Jun 2021 | $829 |
Semester Two
Due Date | Amount |
04 Aug 2021 | $3,000 |
18 Aug 2021 | $829 |
01 Sep 2021 | $829 |
15 Sep 2021 | $829 |
29 Sep 2021 | $829 |
13 Oct 2021 | $829 |
27 Oct 2021 | $829 |
10 Nov 2021 | $829 |
• Payment by Credit Card incurs an additional 2% fee. Payment Option figures includes Option fee. These figures exclude the Bond, Processing Fee and Res Life fee.