The Kowhai package covers accommodation at the Southland Hall. It includes fully catered, buffet-style meals for breakfast, lunch, and dinner in the Dining Hall.
Payment options
We provide a variety of different payment options to suit your needs. Contact us for further information or advice on selecting an appropriate payment plan.
OPTION A: PAYMENT IN FULL•
Due Date | Amount |
17 Feb 2021 | $16,289 |
OPTION B: TWO INSTALMENTS ACROSS THE YEAR•
One-off Administration Fee: $200
Due Date | Amount |
17 Feb 2021 | $8,245 |
17 Jul 2021 | $8,244 |
OPTION C1: DEPOSIT, PLUS MONTHLY PAYMENTS•
One-off Administration Fee: $400
Due Date | Amount |
17 Feb 2021 | $4,500 |
17 Mar 2021 | $1,524 |
17 Apr 2021 | $1,524 |
17 May 2021 | $1,524 |
17 Jun 2021 | $1,524 |
17 Jul 2021 | $1,524 |
17 Aug 2021 | $1,524 |
17 Sep 2021 | $1,524 |
17 Oct 2021 | $1,521 |
OPTION C2: DEPOSIT, PLUS MONTHLY PAYMENTS PER SEMESTER•
One-off Administration Fee: $200
Semester One
Due Date | Amount |
17 Feb 2021 | $3,000 |
17 Mar 2021 | $1,782 |
17 Apr 2021 | $1,782 |
17 May 2021 | $1,781 |
Semester Two
Due Date | Amount |
17 Jul 2021 | $3,000 |
17 Aug 2021 | $1,782 |
17 Sep 2021 | $1,782 |
17 Oct 2021 | $1,781 |
OPTION D1: DEPOSIT, PLUS FORTNIGHTLY PAYMENTS•
One-off Administration Fee: $600
Due Date | Amount |
17 Feb 2021 | $4,500 |
03 Mar 2021 | $688 |
17 Mar 2021 | $688 |
14 Apr 2021 | $688 |
28 Apr 2021 | $688 |
12 May 2021 | $688 |
26 May 2021 | $688 |
09 Jun 2021 | $688 |
23 Jun 2021 | $688 |
07 Jul 2021 | $688 |
21 Jul 2021 | $688 |
04 Aug 2021 | $688 |
18 Aug 2021 | $688 |
01 Sep 2021 | $688 |
15 Sep 2021 | $688 |
29 Sep 2021 | $688 |
13 Oct 2021 | $688 |
27 Oct 2021 | $688 |
10 Nov 2021 | $693 |
OPTION D2: DEPOSIT, PLUS FORTNIGHTLY PAYMENTS PER SEMESTER•
One-off Administration Fee: $300
Semester One
Due Date | Amount |
17 Feb 2021 | $3,000 |
03 Mar 2021 | $778 |
17 Mar 2021 | $778 |
14 Apr 2021 | $778 |
28 Apr 2021 | $778 |
12 May 2021 | $778 |
26 May 2021 | $778 |
09 Jun 2021 | $777 |
Semester Two
Due Date | Amount |
04 Aug 21 | $3,000 |
18 Aug 21 | $778 |
01 Sep 21 | $778 |
15 Sep 21 | $778 |
29 Sep 21 | $778 |
13 Oct 21 | $778 |
27 Oct 21 | $778 |
10 Nov 21 | $777 |
• Payment by Credit Card incurs an additional 2% fee. Payment Option figures includes Option fee. These figures exclude the Bond, Processing Fee and Res Life fee.