The Kauri package covers accommodation at the Colombo Hall or Lowrie Hall. It includes fully catered, buffet-style meals for breakfast, lunch, and dinner in the Dining Hall.
Payment options
We provide a variety of different payment options to suit your needs. Contact us for further information or advice on selecting an appropriate payment plan.
OPTION A: PAYMENT IN FULL•
Due Date | Amount |
17 Feb 2021 | $11,938 |
OPTION B: TWO INSTALMENTS ACROSS THE YEAR•
One-off Administration Fee: $200
Due Date | Amount |
17 Feb 2021 | $6,069 |
17 Jul 2021 | $6,069 |
OPTION C1: DEPOSIT, PLUS MONTHLY PAYMENTS•
One-off Administration Fee: $400
Due Date | Amount |
17 Feb 2021 | $4,500 |
17 Mar 2021 | $980 |
17 Apr 2021 | $980 |
17 May 2021 | $980 |
17 Jun 2021 | $980 |
17 Jul 2021 | $980 |
17 Aug 2021 | $980 |
17 Sep 2021 | $980 |
17 Oct 2021 | $978 |
OPTION C2: DEPOSIT, PLUS MONTHLY PAYMENTS PER SEMESTER•
One-off Administration Fee: $200
Semester One
Due Date | Amount |
17 Feb 2021 | $3,000 |
17 Mar 2021 | $1,056 |
17 Apr 2021 | $1,056 |
17 May 2021 | $1,057 |
Semester Two
Due Date | Amount |
17 Jul 2021 | $3,000 |
17 Aug 2021 | $1,056 |
17 Sep 2021 | $1,056 |
17 Oct 2021 | $1,057 |
OPTION D1: DEPOSIT, PLUS FORTNIGHTLY PAYMENTS•
One-off Administration Fee: $600
Due Date | Amount |
17 Feb 2021 | $4,500 |
3 Mar 2021 | $447 |
17 Mar 2021 | $447 |
14 Apr 2021 | $447 |
28 Apr 2021 | $447 |
12 May 2021 | $447 |
26 May 2021 | $447 |
09 Jun 2021 | $447 |
23 Jun 2021 | $447 |
07 Jul 2021 | $447 |
21 July 2021 | $447 |
4 Aug 2021 | $447 |
18 Aug 2021 | $447 |
1 Sep 2021 | $447 |
15 Sep 2021 | $447 |
29 Sep 2021 | $447 |
13 Oct 2021 | $447 |
27 Oct 2021 | $447 |
10 Nov 2021 | $439 |
OPTION D2: DEPOSIT, PLUS FORTNIGHTLY PAYMENTS PER SEMESTER•
One-off Administration Fee: $300
Semester One
Due Date | Amount |
17 Feb 2021 | $3,000 |
3 Mar 2021 | $467 |
17 Mar 2021 | $467 |
14 Apr 2021 | $467 |
28 Apr 2021 | $467 |
12 May 2021 | $467 |
26 May 2021 | $467 |
09 Jun 2021 | $467 |
Semester Two
Due Date | Amount |
4 Aug 2021 | $3,000 |
18 Aug 2021 | $467 |
1 Sep 2021 | $467 |
15 Sep 2021 | $467 |
29 Sep 2021 | $467 |
13 Oct 2021 | $467 |
27 Oct 2021 | $467 |
10 Nov 2021 | $467 |
• Payment by Credit Card incurs an additional 2% fee. Payment Option figures includes Option fee. These figures exclude the Bond, Processing Fee and Res Life fee.