Grindrod Bank Fixed Deposit
This is a deposit account in which funds are deposited for a fixed period. The interest rate does not fluctuate during the duration of the deposit, and is predetermined by Grindrod Bank at the time of the deposit.
A discretionary minimum deposit amount of R50 000 is required for fixed deposits.
TABLE OF RATES (UPDATED: 28 AUGUST 2018)
| Period | NACM | Yield | Annual Effective | 
|---|---|---|---|
| Call | 6.25% | 6.25% | 6.43% | 
| 1 Week | 6.45% | 6.45% | 6.64% | 
| 2 Weeks | 6.55% | 6.55% | 6.75% | 
| 3 Weeks | 6.70% | 6.70% | 6.91% | 
| 1 Month | 6.85% | 6.85% | 7.07% | 
| 2 Months | 6.93% | 6.95% | 7.15% | 
| 3 Months | 7.06% | 7.10% | 7.29% | 
| 4 Months | 7.23% | 7.30% | 7.47% | 
| 5 Months | 7.41% | 7.50% | 7.67% | 
| 6 Months | 7.58% | 7.70% | 7.85% | 
| 7 Months | 7.65% | 7.80% | 7.92% | 
| 8 Months | 7.72% | 7.90% | 8.00% | 
| 9 Months | 7.89% | 8.10% | 8.18% | 
| 10 Months | 8.01% | 8.25% | 8.31% | 
| 11 Months | 8.07% | 8.35% | 8.38% | 
| 12 Months | 8.23% | 8.55% | 8.55% | 
