FirstRand Bank Limited Universal Branch Code
To view the full details for each Branch Code, please click on the Branch Code on the rightmost column.
| BRANCH NAME | ADDRESS | CITY | BRANCH CODE |
|---|---|---|---|
| 1 BANK 791 | 1 FIRST PLACE 7TH FLOOR | JOHANNESBURG GAUTENG | 201419 |
| 114MARKETST CLSD WEF 08122001 | ALL ACCOUNTS TRANSFERRED TO PRITCHARD STREET | 254305 | |
| 359 WEST STREET, DURBAN 086 | 359 WEST STREET DURBAN UNPAIDS TO EAST COAST | KWA-ZULUNATAL | 222126 |
| 4 MERCHANT PLACE 390 | 4 MERCHANT PLACE CNR RIVONIA RD AND FREDMAN | GAUTENG | 200607 |
| 407 ANTON LEBEDE STREET | UNPAIDS TO EAST COAST DAY 2 TEL 031-717-3000 | 210802 | |
| ACACIA HOUSE | UNPAIDS TO EAST COAST DAY 2 TEL 031 717-3000 | KWAZULU NATAL | 210750 |
| ACORNHOEK | UNPAIDS TO GOLD REEF DAY 2 TEL 011 490-5911 | 261449 | |
| ACTONVILLE CLSD WEF 19112004 | C/R. SOMA & KHAN CRESCENT UNPAIDS TO GOLD REEF | GAUTENG | 253042 |
| ADDERLEY ST CAPE TOWN 026 | 82 – 84 ADDERLEY ST. UNPAIDS TO BLOEMFONTEIN | 201409 | |
| ADDO. C.P. 151 | UNPAIDS EAST COAST DAY 2 TEL 031 717-3000 | 211017 | |
| ADELAIDE C.P. 152 | UNPAIDS TO EAST COAST DAY 2, TEL 031 717-3000 | 210119 | |
| ADELPHI CENTRE | UNPAIDS TO BLOEMFONTEIN DAY2 TEL NO.051 505-3111 | 260302 | |
| AHL MORTGAGE LOAN NON RES | ABSA HOUSE | WESTERN CAPE | 630101 |
| AIKEN STREET | 53 AIKEN STREET UNPAIDS | KWA-ZULU NATAL | 253605 |
| ALBERTINIA | 62 MAIN STREET | ALBERTINIA | 210209 |
| ALBERTON 110 | CNR VOORTREKKER RD. AND FORE ST | GAUTENG | 250942 |
| ALBERTON FIRST EXPRESS 496 | 64 VOORTREKKER ROAD | GAUTENG | 219917 |
| ALCO | 1ST FLOOR FNB HEAD OFFICE | WINDHOEK | 280579 |
| ALEXANDRA | ALEXANDRA PLAZA , 3RD STREET | 250045 | |
| ALGOA BAY DAY 2 698 | 1ST FLOOR , TEIXEIRA BUILDING | PORT ELIZABETH | 210723 |
| ALGOA BAY OPERATIONS 471 | 1ST FLOOR TEIXEIRA BUILDING 289 CAPE ROAD NEWTON | 213017 | |
| ALICE 889 | UNPAIDS EAST COAST DAY 2 TEL 031 717-3000 | 210219 | |
| ALIWAL NORTH. 155 | UNPAIDS TO BLOEMFONTEIN DAY 2, TEL 051 410 0374, | 210120 | |
| ALLIANCE FINANCE MT BUS | FNB BUILDING 1ST FLOOR | JOHANNESBURG, GAUTENG | 201007 |
| ALLIANCE FINANCE MT MID | FNB BUILDING 1ST FLOOR | JOHANNESBURG, GAUTENG | 201014 |
| ALLIANCE FINANCE O OCC BUS | FNB BUILDING 1ST FLOOR | JOHANNESBURG, GUATENG | 258619 |
| ALLIANCE FINANCE O OCC MID | FNB BUILDING 1ST FLOOR | JOHANNESBURG, GAUTENG | 201015 |
| ALOE PROPERTIES | 4TH FLOOR | WINDHOEK | 281074 |
| ALRODEALBETNCLSD WEF 16102004 | 33 POTGIETER STREET ALRODE UNPAIDS GOLD REEF DAY | 250842 | |
| AMANZINTOTI | UNPAIDS TO EAST COAST DAY 2 TEL 031 717-3000 | DURBAN, KWA-ZULU NATAL | 260332 |
| AMERSFOORT 156 | CNR BREE & SCHEIDING STREET | KWA ZULU NATAL | 270143 |
| AMSTERDAM | UNPAIDS TO GOLD REEF DAY 2 TEL 011 490-5911 | 210744 | |
| ARANOS NAMIBIA 530 | MAIN STREET | 280771 | |
| ARCADIA SERVICE BRANCH 104 | CNR. BEATRIX & VERMEULEN STS ARCADIA | GAUTENG | 250745 |
| ARREARS PRE-LEGAL | FNB TOWERS | GAUTENG | 210011 |
| ASPIRE | UNPAIDS TO GOLD REEF DAY 2 TEL 011 490-5911 | GAUTENG | 260215 |
| ATHLONE 133 | CNR ADEN AVENUE AND LAWRENCE ROAD | CAPE TOWN | 202409 |
| ATM NETWORK HEAD OFFICE 862 | UNPAIDS TO GOLD REEF DAY 2 TEL 011 490-5911 | GAUTENG | 261054 |
| ATM SERVICE CENTRE | 209 INDEPENDENCE AVENUE | 280572 | |
| ATTLYN | UNPAIDS TO GOLD REEF DAY2 TEL NO. 011 490-5911 | GAUTENG | 260324 |
| AUSSPANNPLATZ NAMIBIA 551 | CORNER TAL AND SCHINZ STREET | 280272 | |
| BAD DEBTS 821 | UNPAIDS TO GOLD REEF DAY 2 TEL 011 490-5911 | GAUTENG | 260951 |
| BALANCE ENQUIRIES | 1 ENTERPRISE ROAD | 260256 | |
| BALFOUR 159 | 99 VOORTREKKER STREET, UNPAIDS GOLD REEF DAY 2 | 270243 | |
| BALFOUR PARK 690 | UNPAIDS TO GOLD REEF DAY 2 TEL 011 490-5911 | JOHANNESBURG , GAUTENG | 212217 |
| BALLITO 1057 | SHOP 5 F BALLITO JUNCTION LEONARA DRIVE | KWA-ZULU NATAL | 250102 |
| BANK STREET 095 | UNPAIDS TO EAST COAST DAY 2 TEL 031 717-3000 | KWA-ZULU NATAL | 220825 |
| BANKCITY 046 | 3 FIRST PLACE , BANKCITY | GAUTENG | 250805 |
| BANKCITY WORKOUT | UNPAIDS TO GOLD REEF DAY 2 TEL 011 490-5911 | GAUTENG | 260233 |
| BANKING APP CHANNEL | UNPAIDS TO GOLD REEF DAY 2 TEL 011 490-5911 | MANZINI | 283264 |
