The standard academic calendar consists of three semesters.
The calendar presents the basic chronological structure of the three semesters in an academic year.
Semester dates 2021
Event/Activity | Week | Jan Semester (211) | May Semester (212) | Sept Semester (213) |
---|---|---|---|---|
Result release from previous semester | Bond Week | 11 January | 10 May | 6 September |
Orientation: University Welcome, Faculty & Discipline Information Sessions, Enrolment Assistance & Activities | Bond Week | 13 – 15 January | 12 – 14 May | 8 -10 September |
Last day to pay current semester fees | Bond Week | 15 January | 14 May | 10 September |
**CLASSES COMMENCE | Week 1 | 18 January | 17 May | 13 September |
Last day to submit Request for FEE-HELP and SA-HELP Assistance Form | Week 2 | 29 January | 28 May | 24 September |
Last day to cancel or substitute subjects without financial penalty | Week 2 | 31 January | 30 May | 26 September |
Late penalty fee of $250 to cancel subject enrolment (Late Cancellation 1 date) | Week 3 | 1 February | 31 May | 27 September |
Graduation Ceremonies | Week 3 | 4 – 5 February | N/A | N/A |
Late penalty fee of $500 to cancel subject enrolment (Late Cancellation 2 date) | Week 4 | 8 February | 7 June | 4 October |
Last withdrawal date & Census date (a) | Week 4 | 12 February | 11 June | 8 October |
Graduation Ceremony | Week 5 | TBA | TBA | TBA |
Last day to cancel subjects without academic penalty (b) | Week 7 | 5 March | 2 July | 29 October |
Class Timetable released for following semester | Week 9 | 15 March | 12 July | 8 November |
Continuing Student enrolment opens | Week 10 | 22 March | 19 July | 15 November |
New student enrolment opens | Week 11 | 29 March | 26 July | 22 November |
Class registration for all students opens | Week 11 | 29 March | 26 July | 22 November |
Last day for continuing students to enrol for the following semester without financial penalty | Week 12 | 9 April | 6 August | 3 December |
Medical Program Graduation Ceremony | Week 13 | TBA | TBA | TBA |
**Finalise Assessment Commence | Week 13 | 12 April | 9 August | 6 December |
**Finalise Assessment End | Week 14 | 24 April | 21 August | 18 December |
SEMESTER ENDS | Week 14 | 24 April | 21 August | 18 December |
*Dates are subject to review
**Classes/Finalise Assessments will not be scheduled on Good Friday, Easter Saturday, Easter Sunday, Easter Monday and ANZAC Day. For all other public holidays that fall within a semester, classes/Finalise Assessments will be scheduled.
(a) The above dates relate to standard full-semester subjects. Intensive and half unit subjects have other dates.
(b) ‘WF’ grade is awarded after this date.