Bidvest Bank Forex
Looking for foreign exchange rates from the Rand to a foreign currency? The forex rates table below shows all the various currencies available and their current buy and sell rates.
Last updated 29 August 2018 at 15h59*
Quotations on Basis Rand Per Unit Foreign Currency
CURRENCY | CODE | WE BUY NOTES | WE SELL NOTES | WE BUY | WE SELL |
Euro | EUR | 16.4828 | 17.3032 | 16.4828 | 17.2520 |
Pound Sterling | GBP | 18.2344 | 19.1228 | 18.2344 | 19.0662 |
US Dollar | USD | 14.0933 | 14.8244 | 14.0933 | 14.7806 |
Quotations on Basis Foreign Currency per R1
CURRENCY | CODE | WE BUY NOTES | WE SELL NOTES | WE BUY | WE SELL |
UAE Dirham | AED | 0.2717 | 0.2328 | 0.2717 | 0.2340 |
Australian Dollar | AUD | 0.0976 | 0.0925 | 0.0976 | 0.0928 |
Pula | BWP | 0.7903 | 0.6970 | 0.7903 | 0.7005 |
Canadian Dollar | CAD | 0.0925 | 0.0868 | 0.0925 | 0.0872 |
Swiss Franc | CHF | 0.0694 | 0.0651 | 0.0694 | 0.0655 |
Yuan Renminbi | CNY | 0.5054 | 0.4390 | 0.5054 | 0.4404 |
Danish Krone | DKK | 0.4575 | 0.4279 | 0.4575 | 0.4301 |
Hong Kong Dollar | HKD | 0.5611 | 0.5264 | 0.5611 | 0.5291 |
New Israeli Sheqel | ILS | 0.2684 | 0.2326 | 0.2684 | 0.2338 |
Indian Rupee | INR | 5.5244 | 4.4749 | 5.5244 | 4.4983 |
Yen | JPY | 7.9654 | 7.4726 | 7.9654 | 7.5108 |
Mauritius Rupee | MUR | 2.5864 | 2.1828 | 2.5864 | 2.2056 |
Mozambique Metical | MZN | 4.8179 | 3.6839 | 4.8179 | 3.7035 |
Norwegian Krone | NOK | 0.5997 | 0.5610 | 0.5997 | 0.5638 |
New Zealand Dollar | NZD | 0.1069 | 0.1002 | 0.1069 | 0.1007 |
Swedish Krona | SEK | 0.6580 | 0.6155 | 0.6580 | 0.6186 |
Singapore Dollar | SGD | 0.0984 | 0.0916 | 0.0984 | 0.0921 |
Baht | THB | 2.5254 | 2.0747 | 2.5254 | 2.0855 |
Brazilian Real | BRL | 0.3139 | 0.2568 | 0.3139 | 0.2581 |
Saudi Riyal | SAR | 0.3133 | 0.2523 | 0.3133 | 0.2536 |
* Foreign exchange rates are subject to change and cannot be guaranteed until payment has been made. Please confirm forex rates with your nearest Bidvest Bank branch or call 0860 11 11 77.