Bidvest Bank Deposit Rates
Below is the information on the Bidvest Bank deposit rates.
Fixed Deposit Account Rates
Rates effective 14 June 2018. Rates are indicative and subject to change. | ||
R10 000 minimum, no maximum | ||
Payable Monthly | Payable End of Term | |
2 months | 6.74% | 6.85% |
3 months | 6.84% | 7.00% |
4 months | 7.06% | 7.25% |
5 months | 7.19% | 7.40% |
6 months | 7.32% | 7.55% |
7 months | 7.36% | 7.60% |
8 months | 7.45% | 7.70% |
9 months | 7.54% | 7.80% |
10 months | 7.66% | 7.93% |
11 months | 7.75% | 8.03% |
12 months | 7.88% | 8.18% |
Pensioner rate* | 8.07% | 8.38% |
* The pensioner rate is applicable to customers aged 55 and older on a 12 month Fixed Deposit only
The interest rate will be confirmed by Bidvest Bank at the time the contract is established. The nominal rates are indicative only and are subject to change without prior notice.
Take the above mentioned documents to your nearest branch in order to open an account.