The key dates calendar lists important dates for the academic year such as semester dates and public and university holidays.
See Key course dates to find out semester dates as well as the last days to withdraw.
For Education start dates see the College of Education, Health and Human Development.
2020
DATE | EVENT/DEADLINE | ADD TO CALENDAR |
---|---|---|
03 January | UC reopens for 2020 | |
06 January | Summer school starts | |
07 January | Last date for continuing UC domestic students to apply to enrol | |
25 January | Chinese New Year (not a statutory holiday) | |
06 February | Waitangi Day | |
14 February | Release of results for summer school | |
17 February | Lectures start for semester one | |
24 March | Lectures end – mid semester break | |
25 March – 17 April | Mid semester lecture break | |
07 April | Graduation – in absentia | |
09 April | Graduation – in absentia | |
10 April | Good Friday | |
13 April | Easter Monday | |
14 April | University holiday | |
20 April | Lectures resume online | |
25 April | ANZAC day – observed 27 April. | |
29 May | Lectures end for semester one | |
01 June | Queen’s birthday | |
02 June – 05 June | Semester one study period | |
08 June – 20 June | Semester one examination period | |
22 June – 10 July | Mid-year break | |
06 July | Release of results for semester one | |
13 July | Lectures start for semester two | |
21 August | Lectures end – mid semester break | |
24 August – 04 September | Mid semester lecture break | |
07 September | Lectures resume | |
16 October | Lectures end for semester two | |
19 October – 25 October | Semester two study period | |
26 October | Labour Day | |
27 October – 07 November | Semester two and whole year examination period | |
09 November | Summer school starts | |
13 November | Show Day | |
27 November | Release of results for semester two and whole year | |
11 December | Lectures end – summer school break | |
16 December | Graduation | |
18 December | Graduation | |
24 December – 04 January | Summer break – University holidays | |
Add all dates into your calendar |
Key Course Dates
These dates are for 2020 (unless otherwise noted)
These dates were accurate as of August 2019. Any changes will be updated on this page.
Note PhD students can start a course on the first day of any month.
SEMESTER INDICATOR | SEMESTER DESCRIPTION | OFFICIAL COURSE START DATE AND LAST DATE TO ACCEPT THE ENROLMENT AGREEMENT (ENR STATUS) | OFFICIAL COURSE FINISH DATE | FINALE DATE TO ADD OR WITHDRAW WITH A FULL REFUND (WDFR) | FINAL DATE TO WITHDRAW (WD) |
---|---|---|---|---|---|
S1 | Semester One | 17 February | 21 June | 28 February | 29 May |
S2 | Semester Two | 13 July | 8 November | 24 July | 25 September |
W | Whole Year | 17 February | 8 November | 13 March | 21 August |
CY** | Cross Year | 13 July | 3 July 2021 | 7 August | 12 March 2021 (based on the dates shown) |
B1 | Bridging One | 24 February | 7 June | 6 March | 22 May |
B2 | Bridging Two | 20 July | 1 November | 31 July | 25 September |
B3 | Bridging Three | 9 November | 7 February 2021 | 20 November | 15 January 2021 |
FY | Full Year | 17 February | 21 February 2021 | 13 March | 20 November |
M1 | MBA One | 10 February | 5 April | 21 February | 20 November |
M2 | MBA Two | 20 April | 14 June | 1 May | 20 March |
M3 | MBA Three | 29 June | 23 August | 10 July | 29 May |
M4 | MBA Four | 7 September | 1 November | 18 September | 7 August |
YA | Not required in 2020 | ||||
YA2 | Not required in 2020 | ||||
YB | Full Year B | 27 January | 8 November | 21 February | 21 August |
YB1 | Year B First Half | 27 January | 28 June | 7 February | 22 May |
YB2 | Year B Second Half | 13 July | 8 November | 24 July | 25 September |
YC | Full Year C | 10 February | 15 November | 16 March | 4 September |
YC1 | Year C First Half | 10 February | 28 June | 21 February | 29 May |
YC2 | Year C Second Half | 13 July | 15 November | 24 July | 16 October |
YD | Not required in 2020 | ||||
YD1 | Not required in 2020 | ||||
YD2 | Not required in 2020 |
** End date can vary with course. See Courses, Subjects and Qualifications website for full course details.
*Domestic undergraduate first-year students and advancing students should refer to the Application to Enrol (ATE) closing dates.
Some programmes may require a special application in addition to an Application to Enrol. See Courses and programmes requiring a special application and/or with limited entry courses pages.
Field trips and teaching practicesCourses and programmes requiring a special application and/or with limited entry courses
There is no refund provision for students once they have commenced a field trip or teaching practice.
Summer courses and other semester indicators
The following semesters start and finish on various dates. The last date to accept the Enrolment Offer and become fully enrolled for the semesters listed below is the official course start date. Failure to meet this date may result in you losing your place in the programme or course.
SEMESTER INDICATOR | SEMESTER DESCRIPTION | LAST DATE TO APPLY TO ENROL (ATE) FOR FIRST-YEAR TEACHER EDUCATION, ADVANCING DOMESTIC AND ALL INTERNATIONAL STUDENTS | FINAL DATE TO COMPLETE THE CHANGE OF ENROLMENT TO ADD OR WITHDRAW WITH A FULL TUITION FEE REFUND° | FINAL DATE WITH WITHDRAW (NO REFUND) |
---|---|---|---|---|
SU1 | Summer | One week prior to the official course start date | ≤ 6 weeks: First Friday after the official course start date > 6 weeks: Second Friday after the official course start date | For all courses the final date to withdraw shall be 75% of the course teaching time 3week course: Second Friday after the official course start date4 week course: Third Friday after the official course start date5 week course: Third Friday after the official course start date6 week course: Fourth Friday after the official course start date |
SU2 | Summer | |||
T1 | Term One | < 6 weeks: First Friday after the official course start date≥ 6 weeks: Second Friday after the official course start dateNote: For all teaching placements (i.e. TEPP courses), a student can only withdraw up to one day prior to the placement commencing. Only in exceptional circumstances will a student be eligible for a late discontinuation. | For all courses the final date to withdraw shall be 75% of the course teaching time i.e.5 week course: Third Friday after the official course start date6 week course: Fourth Friday after the official course start date7 week course: Fifth Friday after the official course start date10 week course: Seventh Friday after the official course start date (excluding holidays) | |
T2 | Term Two | |||
T3 | Term Three | |||
T4 | Term Four | |||
X | General non-calendar based | |||
A ± | Anytime start | Calculated to occur when 75% of course has been completed |
° The closing dates are final dates. Applications received after these dates will be placed on a waiting list.
± Excludes PhD and master’s by thesis-only.
Key: ‘>6 weeks’ refers to courses of six or more weeks duration; ‘<6 weeks’ refers to courses of less than six weeks duration