Mercantile Bank Fixed Deposit Interest Rates
Below is the information on the Mercantile Bank Fixed Deposit Interested Rates.
Fixed Deposits Interest Rates
Period | Monthly | Maturity |
---|
Nominal | AER | Nominal | AER |
---|
|
01 MONTH | — | 10.25 % | 10.75% |
03 MONTHS | 10.25 % | 10.75% | 11.25 % | 11.73% |
06 MONTHS | 11.25 % | 11.85% | 11.75 % | 12.10% |
12 MONTHS | 11.50 % | 12.13% | 12.00 % | 12.00% |
18 MONTHS | 12.00 % | 12.68% | 12.50 % | 12.14% |
24 MONTHS | 12.25 % | 12.96% | 12.75 % | 12.03% |
36 MONTHS | 12.50 % | 13.24% | 13.25 % | 11.80% |
48 MONTHS | 12.75 % | 13.52% | 14.25 % | 11.94% |
60 MONTHS | 13.00 % | 13.80% | 14.75 % | 11.68% |
- Fixed Deposit rates with effect from 04th of July 2018
- Rates are subject to change
- Enjoy additional 1% for Senior Citizens