FirstRand Bank Bond
Update! New bond issue: First Rand Bank (JSE:FSR) issued new debt notes (XS1810806395) for 500M USD as of April 16, 2018. Tradable at London Stock Exchange as of April 23, 2018.
First Rand Bank Limited is a South African banking and financial services provider. It is headquartered in Johannesburg, South Africa.
| Issuer | First Rand Bank |
| Stock (Group) | JSE:FSR |
| Bond Type | Corporate |
| Category | Subordinated, Callable |
| SEC Registered | No |
| Maturity | April 23, 2028 |
| Residual Duration | 9 years, 7 months, 18 days |
| Currency | USD (United States Dollar) |
| Coupon Type | Fixed Floating Rate |
| Coupon (Yearly) | 6.250%<=2023-04, 3.561%+USDCMS5Y<=2028 |
| Coupon Frequency | Semiannual |
| Minimum Lot | 200,000 USD |
| Additional Lots | 1,000 USD |
| Issue Date | April 23, 2018 |
| Issued Amount | 500,000,000 USD |
| Issue Price | 99.472% |
| Maturity Price | 100.000% |
| Bond Rating | Ba2 (Moody’s) |
| Home Exchange | London |
| Exchanges | London, Berlin |
| Isin | XS1810806395 |
| Documentation (link) | Documentation |
| Industry | Banking |
| Sector | Financials |
| Country | South Africa |
| Region | Emerging Markets |
