Following is a list of the Biggest Insurance Companies in the World ranked by total assets and other viable factors. When the total value of assets is taken into consideration, the Allianz Group, based in Germany, is the world’s largest insurance company.
With over 90 million customers in almost 70 countries, Allianz is a global leader in property and casualty insurance, life and health insurance, travel insurance, as well as credit insurance, corporate insurance, and asset management.
The company’s gross premiums written amounted to EUR 76 billion in the last financial year. AXA Group is the second-largest international insurer with presence in 64 countries. AXA originated and headquartered in France but spread rapidly across the world with 100s of branches in all the 64 countries they are.
The world’s top 10 insurance companies have combined assets of over $8.0 trillion.
List of the Biggest Insurance Companies in the World
Rank | Company | Country |
1 | Allianz | Germany |
2 | AXA | France |
3 | Ping An Insurance | China |
4 | Prudential Financial | US |
5 | Metlife | US |
6 | Japan Post Insurance | Japan |
7 | Berkshire Hathaway | US |
8 | Nippon Life Insurance Company (Nissay) | Japan |
9 | Prudential plc | UK |
10 | Legal & General | UK |
11 | Assicurazioni Generali | Italy |
12 | Aviva | UK |
13 | Manulife Financial | Canada |
14 | Zenkyoren (1) | Japan |
15 | American International Group (AIG) | US |
16 | Dai-ichi Life Holdings | Japan |
17 | CNP Assurances | France |
18 | Aegon | Netherlands |
19 | China Life Insurance | China |
20 | Zurich Insurance Group | Switzerland |
21 | Meiji Yasuda Life Insurance Company | Japan |
22 | Power Financial Corp | Canada |
23 | Sumitomo Life Insurance Company | Japan |
24 | Munich Re | Germany |
25 | Life Insurance Corporation of India | India |
26 | TIAA | US |
27 | New York Life | US |
28 | Cathay Financial Holding | Taiwan |
29 | Lincoln National | US |
30 | NN Group NV | Netherlands |
31 | Northwestern Mutual | US |
32 | State Farm | US |
33 | Standard Life Aberdeen | UK |
34 | Principal Financial | US |
35 | Samsung Life Insurance | South Korea |
36 | Massachusetts Mutual | US |
37 | Nationwide Mutual Insurance | US |
38 | Voya Financial | US |
39 | Old Mutual | UK |
40 | Hartford Financial Services | US |
41 | Brighthouse Financial | US |
42 | Fubon Financial | Taiwan |
43 | Swiss RE | Switzerland |
44 | Swiss Life Holding | Switzerland |
45 | Sun Life Financial | Canada |
46 | Tokio Marine Holdings | Japan |
47 | MS&AD Insurance Group | Japan |
48 | AIA Group | Hong Kong |
49 | Talanx AG | Germany |
50 | China Pacific Insurance Group (CPIC) | China |
51 | Chubb Ltd | Switzerland |
52 | USAA (United Services Automobile Association) | US |
53 | Pacific Mutual Holding Company | US |
54 | People’s Insurance Co (Group) of China | China |
55 | Liberty Mutual Holding Company | US |
56 | Aflac | US |
57 | T&D Holdings | Japan |
58 | Ageas | Belgium |
59 | Achmea | Netherlands |
60 | Allstate | US |
61 | Covea Mutual Insurance Group | France |
62 | Sompo Holdings (2) | Japan |
63 | Shin Kong Financial | Taiwan |
64 | Hanwha Life | South Korea |
65 | New China Life Insurance | China |
66 | Unipol Gruppo Finanziario | Italy |
67 | Genworth Financial | US |
68 | Travelers Companies | US |
69 | Groupama | France |
70 | Phoenix Group Holdings | UK |
The above are some of the top insurance companies in the world as at the time of publishing this data in 2021
Since the data is based on asset valuation and total premium, the numbers may differ as the companies increase their assets and premiums. We will however try as much as possible to update the list as and when new data is available to us.