Sasfin Bank Executives
Below is the information on the Sasfin Bank Executives.
Key Executives For Sasfin Bank Limited
Name | Board Relationships | Title | Age |
Roland.D. E. B. Sassoon FCIS | 17 Relationships | Chief Executive Officer | 72 |
Lushendren Pather | No Relationships | Chief Financial Officer | 40 |
Glen Christopulo | No Relationships | Chief Operating Officer | 50 |
Alan Greenstein | No Relationships | Group Managing Director | 58 |
Michael E. E. Sassoon | 13 Relationships | Executive Director | 36 |
Sasfin Bank Limited Board Members*
Name | Board Relationships | Primary Company | Age |
Roy Cecil Andersen CA(SA), CPA(Texas), CD(SA) | 42Relationships | Sasfin Holdings Limited | 70 |
Michael E. E. Sassoon | 13Relationships | Sasfin Holdings Limited | 36 |
M. Shahied Rylands | 13Relationships | Sasfin Holdings Limited | 46 |
Malcolm Segal B.Com. CA (SA) CPA, (ISR) | 34Relationships | Venture Capital Management Services (Pty) Ltd | 69 |
Linda de Beer BAcc, BAcc Hons, M.Com (Tax), CA SA | 38Relationships | Royal Bafokeng Platinum Limited | 49 |
View All Board Members
Sasfin Bank Limited Executive Committees*
Committee Name | Chairperson | Board Relationships | Members |
There is no committee data available. |
*Data is at least as current as the most recent Definitive Proxy.